Demo Vehicle
~$113
Cost to fill at $1.50/L
~974km
Average per tank
| Vehicle | 2026 Mitsubishi Triton MV MY26 Raider Pick-up Double Cab 4X4 Black Mica 6 Speed Sports Automatic |
| Body Colour | Black Mica |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 20 kms |
| Drive Type | 4WD |
| Rego | 384QG9 |
| StockNo | MV003493 |
| VIN | MMAJLLC20TH003493 |
| Fuel Consumption (Urban) | 9.6L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bedliner | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Coloured Door Mirrors |
| Control - Active Yaw | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Decals | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Flares |
| Floor Mats | Fog Lamps - Front |
| Gloveboxes - Upper & Lower | Guard - Sump |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder |
| Interior - Contrasting Stitching | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Hand Brake Lever | Leather Look - Seats |
| Leather Steering Wheel | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Remote Connectivity via App | Roof Rails |
| Seat - Driver with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Side Steps | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Wipers |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Sports Bar | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Suspension - Heavy Duty |
| Suspension - Leaf | Tail Lamps - LED |
| Telematic - Preparation/Ability | Telematics - Auto Emergency Response Call Ability |
| Tracking System | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
©
Dealer Summary
*** END OF FINANCIAL YEAR CLEARANCE - ON NOW ***
Its that wonderful time of the year, not Christmas, but EOFY! We are officially in Clearance mode, if you were looking to upgrade your vehicle, NOW is the time to save BIG!
These phenomenal deals are for vehicle sold and delivered by June 30, 2026.
2026 MY26 Triton GSR ** RAIDER ** 4x4 - Dual Cab Pick Up - Auto - Black Mica
THE RAIDER HAS ARRIVED!!
The highest-spec Triton upgraded for Australias toughest terrain
Experience the formidable off-road ute built specifically for Aussie terrain by Mitsubishi Motors Australia and Premcar Australia, one of the countrys leading vehicle engineering firms. Get ready to go further off-road with upgraded suspension, increased height and all-round tougher design features.
Key Upgrades:
- Bespoke Front & Rear Bumper with RAIDER Underbody Shield
- Custom Wheels & All Terrain Bridgestone Dueller AT/002 Tyres
- Unique RAIDER Side Protection Bars
- Unique RAIDER Sports Bar
- RAIDER Embroidered Headrests
- Extra 25mm Ground Clearance for Increased capability on approach and departure angles
- 33% reduction in weight transfer improving handling and control for rough-road comfort
**BONUS PERFEXION CERAMIC WINDOW FILM + GENUINE CARPET MATS**
**VEHICLE ELEGIBLE FOR NOVATED LEASE**
ADDITIONAL BONUSES APPLY FOR NOVATED LEASE CUSTOMERS, ASK US HOW!
**Easy On Site Finance Available**
**Trade Ins Welcome**
Located in Mt Gravatt, 4122
*Discounted price in lieu of any other offers.
*** END OF FINANCIAL YEAR CLEARANCE - ON NOW ***
Its that wonderful time of the year, not Christmas, but EOFY! We are officially in Clearance mode, if you were looking to upgrade your vehicle, NOW is the time to save BIG!
These phenomenal deals are for vehicle sold and delivered by June 30, 2026.
2026 MY26 Triton GSR ** RAIDER ** 4x4 - Dual Cab Pick Up - Auto - Black Mica
THE RAIDER HAS ARRIVED!!
The highest-spec Triton upgraded for Australias toughest terrain
Experience the formidable off-road ute built specifically for Aussie terrain by Mitsubishi Motors Australia and Premcar Australia, one of the countrys leading vehicle engineering firms. Get ready to go further off-road with upgraded suspension, increased height and all-round tougher design features.
Key Upgrades:
- Bespoke Front & Rear Bumper with RAIDER Underbody Shield
- Custom Wheels & All Terrain Bridgestone Dueller AT/002 Tyres
- Unique RAIDER Side Protection Bars
- Unique RAIDER Sports Bar
- RAIDER Embroidered Headrests
- Extra 25mm Ground Clearance for Increased capability on approach and departure angles
- 33% reduction in weight transfer improving handling and control for rough-road comfort
**BONUS PERFEXION CERAMIC WINDOW FILM + GENUINE CARPET MATS**
**VEHICLE ELEGIBLE FOR NOVATED LEASE**
ADDITIONAL BONUSES APPLY FOR NOVATED LEASE CUSTOMERS, ASK US HOW!
**Easy On Site Finance Available**
**Trade Ins Welcome**
Located in Mt Gravatt, 4122
*Discounted price in lieu of any other offers.