Demo Vehicle
Was $45,210
$36,990
Drive Away
2,491
kms
kms
1.3L
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$72
Cost to fill at $1.50/L
~750km
Average per tank
| Vehicle | 2025 Mitsubishi ASX XE 25MY Exceed DCT Steel Grey 7 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Steel Grey |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.3 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 2,491 kms |
| Drive Type | FWD |
| Rego | 825PJ7 |
| StockNo | XE011392 |
| VIN | VF1KJB008SW011392 |
| Fuel Consumption (Urban) | 8.7L/100km |
| Fuel Consumption (Extra Urban) | 5L/100km |
| Fuel Consumption (Combined) | 6.4L/100km |
| Towing Weight Braked | 1200kg |
| Sunroof - Electric | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Electric Seat - Drivers | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior (User Configurable) | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Body Colour - Door Handles | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Camera/s - ADAS only (Advanced Driver Assistance S |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
| Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Fog Lamp/s - Rear |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headlining - Colour | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Keyless Card - with remote entry | Lane Keeping - Active Assist |
| Leather Look - Steering Wheel | Metallic Finish Instrument Surrounds |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Paint - Two Tone | Park Brake - Electric |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Rear Slide Adjustment |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging - Dash Cam | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Road Sign Display | Warning - Seatbelt Reminder |
| Warranty 5 years | Wireless Charging - Compatible Devices |
©
Dealer Summary
**CHRISTMAS IN JULY - CLEARANCE ON NOW!**
Its that wonderful time of the year, Christmas in July!
We are in Clearance mode, if you were looking to upgrade your vehicle, NOW is the time to save BIG!
These phenomenal deals are for vehicle sold and delivered by July, 31st, 2026.
-- EX-DEMO AVAILABLE NOW --
2025 MY25 ASX Exceed - Steel Grey
**BONUS PERFEXION CERAMIC WINDOW TINT - DARKEST LEGAL**
**Easy On Site Finance Available**
**Trade Ins Welcome**
Located in Mt Gravatt, 4122
*Discounted price in lieu of any other offers.
**CHRISTMAS IN JULY - CLEARANCE ON NOW!**
Its that wonderful time of the year, Christmas in July!
We are in Clearance mode, if you were looking to upgrade your vehicle, NOW is the time to save BIG!
These phenomenal deals are for vehicle sold and delivered by July, 31st, 2026.
-- EX-DEMO AVAILABLE NOW --
2025 MY25 ASX Exceed - Steel Grey
**BONUS PERFEXION CERAMIC WINDOW TINT - DARKEST LEGAL**
**Easy On Site Finance Available**
**Trade Ins Welcome**
Located in Mt Gravatt, 4122
*Discounted price in lieu of any other offers.