Demo Vehicle
$49,990
Drive Away
$47,000 Excluding Government Prices
10
kms
kms
2.4L
1 Speed
Automatic
Automatic
Petrol
additional options
~$95
Cost to fill at $1.50/L
~3,315km
Average per tank
Vehicle | 2024 Mitsubishi Eclipse Cross YB MY24 PHEV AWD Aspire White 1 Speed Automatic Wagon Hybrid |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 1 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | 4WD |
Rego | 849LQ9 |
StockNo | YB000346 |
VIN | JMFXDGL3WRZ000346 |
Fuel Consumption (Combined) | 1.9L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Carpeted - Cabin Floor |
Chrome Door Handles - Interior | Chrome Grille Surround |
Chrome Ringed Instruments | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Continuously Variable Transmission |
Control - Active Yaw | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 2nd Row Side Window |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Fog Lamps - Front LED | Footrest - Drivers |
Front Stabiliser | Fuel Cap - Key Lockable |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Boot/ Gaiter |
Leather Gear Knob | Leather Look - Inserts in Doors |
Leather Look - Seats Partial | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Metallic Finish Exterior Highlights | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Suede Look - Seats Partial | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
MY24 Eclipse Cross Plug-In Hybrid Electric Vehicle (PHEV) - Aspire - AWD - White
AVAILABLE NOW!!
Up to 55km of EV ONLY Range!
The Aspire includes all LS features, Plus:
- Dual Automatic Air Conditioning
- Mitsubishi Power Sound System (MPSS) With 8 Speakers And 4 Tweeters
- 8 x Corner Sensors (4 Front & 4 Rear)
- Microsuede Leather-Look Seat Trim
- Heated Front Seats
- Driver Power Adjustable Seat
- Adaptive Cruise Control
- Multi Around View Monitor
EASY & FLEXIBLE FINANCE OPTIONS AVAILABLE - with access to over 30 Lenders and a dedicated finance team, we can make getting into your dream car a breeze.
Trade Ins Welcome!
Contact us Now.
MY24 Eclipse Cross Plug-In Hybrid Electric Vehicle (PHEV) - Aspire - AWD - White
AVAILABLE NOW!!
Up to 55km of EV ONLY Range!
The Aspire includes all LS features, Plus:
- Dual Automatic Air Conditioning
- Mitsubishi Power Sound System (MPSS) With 8 Speakers And 4 Tweeters
- 8 x Corner Sensors (4 Front & 4 Rear)
- Microsuede Leather-Look Seat Trim
- Heated Front Seats
- Driver Power Adjustable Seat
- Adaptive Cruise Control
- Multi Around View Monitor
EASY & FLEXIBLE FINANCE OPTIONS AVAILABLE - with access to over 30 Lenders and a dedicated finance team, we can make getting into your dream car a breeze.
Trade Ins Welcome!
Contact us Now.