Demo Vehicle
~$113
Cost to fill at $1.50/L
~974km
Average per tank
| Vehicle | 2025 Mitsubishi Triton MV MY25 GLS Pick-up Double Cab 4x4 White 6 Speed Sports Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 20 kms |
| Drive Type | 4WD |
| Rego | 812OC5 |
| StockNo | MV005596 |
| VIN | MMAJLLC20SH005596 |
| Fuel Consumption (Urban) | 9.6L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bedliner | Blind Spot Sensor |
| Bluetooth System | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
| Chrome Door Mirrors | Collision Mitigation - Emergency Steering Assist |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Active Yaw |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Gloveboxes - Upper & Lower | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Steering - Variable Ratio (more lock faster) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Seat - Driver with Electric Lumbar |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Side Steps |
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Wipers |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Tail Lamps - LED | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
©
Dealer Summary
With stronger towing muscle, and larger dimensions all-round the GLS Double Cab Pick Up isnt frightened of any challenge from the roughest worksite to the wildest escape.
With stronger towing muscle, and larger dimensions all-round the GLS Double Cab Pick Up isnt frightened of any challenge from the roughest worksite to the wildest escape.